| 2.6 - 4 100 | Carmine Red | ||||
| BN2 | Black | ||||
| Left Hand Drive | Black | ||||
| Vienna | |||||
| 1B/228517 | |||||
| 10498 | Vienna | ||||
| Austria | |||||
| 16 September 1955 | Austria | ||||
| 1955 | Healey Blue / Old English White | ||||
| 2010 | Blue | ||||
| Rest: Concours | Blue | ||||
| Original | Milano | ||||
| Original |
| ||||
Record Creation: Entered on 9 November 2009.
Database Updates: Show dataplate edits
Heritage Notes
wire wheels,laminated windscreen,kilometre- per-hour speedometer,dual vertical dip headlights
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)

