| 2.6 - 4 100 | Reno Red / Black | ||||
| BN2 | Red | ||||
| Left Hand Drive | Black | ||||
| A Bruggemann GmbH And Company | |||||
| 1B/231897 | |||||
| 13346 | |||||
| 19 April 1956 | |||||
| 1956 | Reno Red / Black | ||||
| Red | |||||
| Awaiting Rest. | Black | ||||
| seattle | |||||
| |||||
| |||||
Record Creation: Entered on 27 October 2015.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

