What's New on Healey Data the Past 8 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos
The following cars have had photos added in the past 8 weeks (one photo of each below, click for more):
8 November 2024:
4 November 2024:
29 October 2024:
26 October 2024:
23 October 2024:
22 October 2024:
21 October 2024:
16 October 2024:
15 October 2024:
14 October 2024:
12 October 2024:
10 October 2024:
5 October 2024:
30 September 2024:
29 September 2024:
28 September 2024:
27 September 2024:
21 September 2024:
20 September 2024:
19 September 2024:
18 September 2024:
17 September 2024:
15 September 2024:
New Cars
These cars have been added in the past 8 weeks:
Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 8 November 2024 | |||||||||||
100 LHD 2.6 - 4 BN2 | 1956 | BN2L230607 | Florida Green | Nice Driver | 2024 | ||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L27509 | 72356 | Bright Red | Rest: Nice | 2024 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L38063 | Black | Rest: Nice | 2024 | ||||||
Monday, 4 November 2024 | |||||||||||
3000 Mk. I LHD 2.9 - 6 BN7 | 1960 | HBN7L399 | 29DRUH524 | 783 | 1 April 1959 | Ivory White | Rest: Nice | 2024 | |||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L25717 | 1 July 1964 | ||||||||
Tuesday, 29 October 2024 | |||||||||||
100 LHD 2.6 - 4 BN1 | 1955 | BN1L226196 | 9164 | Primer | Awaiting Rest. | 2024 | |||||
3000 Mk. III RHD 2.9 - 6 BJ8 | 1966 | HBJ829744 | 29KRUH4485 | 4481 | 74609 | 3 November 1964 | British Racing Green | Rest: Nice | 2024 | ||
Monday, 28 October 2024 | |||||||||||
3000 Mk. II RHD 2.9 - 6 BT7 | 1962 | HBT716780 | 29K/RU/H14327 | Ivory White | Scruffy Driver | 2024 | |||||
Saturday, 26 October 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L29094 | 73925 | British Racing Green | Awaiting Rest. | 2024 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L27548 | 29KRUH2341 | 72462 | 16 June 1964 | Black | Rest: Nice | 2024 | |||
100 Six LHD 2.6 - 6 BN4 | 1958 | BN4L71591 | 2675 | British Racing Green | Rest: Nice | 2024 | |||||
Friday, 25 October 2024 | |||||||||||
100 LHD 2.6 - 4 BN2 | 1956 | BN2L228838 | Awaiting Rest. | 2024 | |||||||
Wednesday, 23 October 2024 | |||||||||||
100 LHD 2.6 - 4 BN2 | 1956 | BN2L230650 | 1B230650M | 12153 | 2 February 1956 | Dark Blue | Rest: Nice | 2024 | |||
100 LHD 2.6 - 4 BN2 | 1956 | BN2L232735 | 1B232735-M | 14099 | Ivory White | Rest: Concours | 2024 | ||||
Tuesday, 22 October 2024 | |||||||||||
3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L24426 | 29FRUH5213 | 60238 | 6 June 1963 | British Racing Green | Rest: Nice | 2024 | |||
100 RHD 2.6 - 4 BN1 | 1955 | BN1223951 | 1B223951 | 52117936 | 17 February 1955 | Spruce Green | Rest: Nice | 2024 | |||
Monday, 21 October 2024 | |||||||||||
100 Six RHD 2.6 - 6 BN6 | 1958 | BN62260 | Ivory White | Rest: Concours | 2024 | ||||||
Wednesday, 16 October 2024 | |||||||||||
100 Six RHD 2.6 - 6 BN4 | 1957 | BN4O34087 | 1CH34087 | 1563 | 1 February 1957 | Bright Red | Rest: Nice | 2024 | |||
Tuesday, 15 October 2024 | |||||||||||
3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L24380 | Coronet Cream | Awaiting Rest. | 2024 | ||||||
3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L25051 | 29FRUH5845 | 60778 | 23 August 1963 | Colorado Red | Rest: Nice | 2024 | |||
Monday, 14 October 2024 | |||||||||||
100 LHD 2.6 - 4 BN1 | 1954 | BN1L159471 | 1B214649 | 4662 | 21 July 1954 | Spruce Green | Rest: Nice | 2024 | |||
Saturday, 12 October 2024 | |||||||||||
100 LHD 2.6 - 4 BN1 | 1953 | BN1L149925 | 1B205025 | 1076 | Healey Blue | Rest: Nice | 2024 | ||||
100 LHD 2.6 - 4 BN1 | 1954 | BN1L153026 | 1B221711M | 2462 | Light Blue | Awaiting Rest. | 2024 | ||||
Thursday, 10 October 2024 | |||||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7L10196 | Gunmetal Grey | Work In Progress | 2024 | ||||||
Saturday, 5 October 2024 | |||||||||||
100 LHD 2.6 - 4 BN1 | 1955 | BN1L226324 | 1B226324 | 9222 | 10 June 1955 | Bright Red | Rest: Nice | 2024 | |||
Tuesday, 1 October 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L42159 | |||||||||
Monday, 30 September 2024 | |||||||||||
100 Six RHD 2.6 - 6 BN6 | 1958 | BN62341 | 71894 | Bright Red | Rest: Nice | 2024 | |||||
100 RHD 2.6 - 4 BN1 | 1955 | BN1223802 | 1B223802M | 7811 | Healey Blue | Rest: Nice | 2024 | ||||
Sunday, 29 September 2024 | |||||||||||
100 RHD 2.6 - 4 BN1 | 1954 | BN1159803 | 214777 | ||||||||
3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ826967 | Bright Red | Rest: Nice | 2024 | ||||||
Friday, 27 September 2024 | |||||||||||
100 Six RHD 2.6 - 6 BN6 | 1958 | BN61311 | 26DR64422 | Bright Red | Rest: Nice | 2024 | |||||
Wednesday, 25 September 2024 | |||||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1959 | HBT7L6237 | 29DRUH8604 | 3036BT7L6527 | 17 December 1959 | White | Awaiting Rest. | 2024 | |||
3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L17026 | 17043 | ||||||||
Saturday, 21 September 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36929 | 29KRUH11564 | 20 June 1966 | Healey Blue | Rest: Nice | 2024 | ||||
Friday, 20 September 2024 | |||||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L5185 | 6807 | ||||||||
Thursday, 19 September 2024 | |||||||||||
100 Six LHD 2.6 - 6 BN4 | 1958 | BN4LO73663 | 26D-RU-H/73663 | 99401 | 17 December 1958 | Bright Red | Work In Progress | 2024 | |||
Wednesday, 18 September 2024 | |||||||||||
100 Six LHD 2.6 - 6 BN4 | 1958 | BN4LO48841 | 29DRUH14909 | ||||||||
100 RHD 2.6 - 4 BN1 | 1955 | BN1222529 | 1B222529 | 23 December 1954 | Bright Red | Rest: Nice | 2024 | ||||
3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L18377 | 29ETUH4554 | 2332 | 18105 | 19 February 1962 | Maroon | Rest: Nice | 2024 | ||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L28662 | Black | Awaiting Rest. | 2022 | ||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L28612 | 73567 | British Racing Green | Work In Progress | 2022 | |||||
Tuesday, 17 September 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8U42789G | British Racing Green | Rest: Nice | 2024 | ||||||
100 Six LHD 2.6 - 6 BN6 | 1959 | BN6L3261 | 29DRUH69100 | 2754 | 13 September 1958 | Old English White | Rest: Nice | 2024 | |||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L26843 | 71658 | Bright Red | Nice Driver | 2007 | |||||
Sunday, 15 September 2024 | |||||||||||
3000 Mk. II RHD 2.9 - 6 BJ7 | 1963 | HBJ722928 | 29FUHH3247 | 58852 | 20 March 1963 | Colorado Red | Rest: Nice | 2024 |
Updated Cars
These cars have had their "dataplate" information updated in the past 8 weeks:
Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 6 November 2024 | |||||||||||
100 RHD 2.6 - 4 BN1 | 1954 | BN1152476 | 1B/206581 | 1788 | 1 March 1954 | Spruce Green | Work In Progress | 2011 | |||
Saturday, 19 October 2024 | |||||||||||
100 Six LHD 2.6 - 6 BN4 | 1959 | BN4LO76450 | 26D/RU-H/76450 | 10796 | 18 February 1959 | Bright Red | Scruffy Driver | 2024 | |||
100 LHD 2.6 - 4 BN1 | 1954 | BN1L221331 | 1B221331 | 6098 | 8 November 1954 | Gunmetal Grey | Rest: Nice | 2024 | |||
Saturday, 12 October 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L41154 | 29KRUH15835 | 15843 | 86096 | 31 March 1967 | Metallic Golden Beige | Rest: Concours | 2024 | ||
Tuesday, 8 October 2024 | |||||||||||
100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO33630 | IC33630 | 3381 | 23 January 1957 | Colorado Red | Work In Progress | 2019 | |||
Sunday, 29 September 2024 | |||||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7LS12390 | 5 September 1960 | Dark Red | Rest: Nice | 2024 | |||||
Thursday, 26 September 2024 | |||||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L4624 | 29DRUH5802 | 4672 | 16 October 1959 | Silver | Rest: Nice | 2024 | |||
Wednesday, 25 September 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L34250 | 29KRUH8850 | 79163 | 5 April | Healey Blue | Nice Driver | 2024 | |||
Monday, 23 September 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40132 | 29KRUH14752 | White | Nice Driver | 2024 | |||||
Tuesday, 17 September 2024 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L29188 | 74061 | White | 2009 | ||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L29114 | 73937 | Colorado Red | Rest: Nice | 2022 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L29100 | 73956 | Exc. Original | 2016 | ||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L29086 | 29KRUH3777 | 73909 | 30 September 1964 | Black | Rest: Nice | 2023 | |||
3000 Mk. III LHD 2.9 - 6 BJ8 | HBJ8L28702 | 73474 | Colorado Red | ||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L27713 | 72642 | British Racing Green | Rest: Nice | 2021 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L28662 | Black | Awaiting Rest. | 2022 | ||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L28612 | 73567 | British Racing Green | Work In Progress | 2022 | |||||
Monday, 16 September 2024 | |||||||||||
3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ828204 | 29KRUH2949 | 73147 | 28 August 1964 | Dark Blue | Nice Driver | 2019 | |||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L27288 | 72152 | Bright Red | Rest: Nice | 2022 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L26584 | 72039 | Dark Blue | Rest: Nice | 2022 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L26843 | 71658 | Bright Red | Nice Driver | 2007 | |||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L26832 | 29K/RU/H1559 | BATCH3182BJ8 | |||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L26879 | 29K-RU-H/1629 | 71773 | 5 May 1964 | Black | Rest: Nice | 2024 |
Comments on Cars
New comments added to cars on the site in the past 8 weeks:
8 November 2024:
- 1956 BN2 #BN2L230607 by pauls:
Car offered at: Seller's description: Wearing an attractive color combination... - 1964 BJ8 #HBJ8L27509 by pauls:
Car offered at:jdclassics.com/Cars/For-Sale/1964-austin-healey-3000-mkiii-phase-2-3.0l/d087a130...... - 1967 BJ8 #HBJ8L38063 by pauls:
Car offered at:www.sportscarla.com/used-1967-austin-healey-3000-3000-bj8-c-813.htmSeller's......
5 November 2024:
- 1954 BN1 #BN1152476 by Patrick Power:
Original purchaser G.C.Power. Raced in the UK and Europe....
4 November 2024:
- 1960 BN7 #HBN7L399 by pauls:
Car on BaTbringatrailer.com/listing/1960-austin-healey-3000-mk-i-56/Auction description:Seller:......
29 October 2024:
- 1955 BN1 #BN1L226196 by pauls:
Car on BaTbringatrailer.com/listing/austin-healey-parts/Auction description:Seller:...... - 1966 BJ8 #HBJ829744 by pauls:
Car now on BaTbringatrailer.com/listing/1964-austin-healey-3000-mk-iii-5/Auction......
28 October 2024:
- 1962 BT7 #HBT716780 by John Cork:
I am considering buying this Healey and I am gathering. Info. I hope to find a 3rd part Healey club......
26 October 2024:
- 1958 BN4 #BN4L71591 by pauls:
Car to be at auction 11/24 Auction description: Sat 2nd & Sun 3rd November V5 present... - 1965 BJ8 #HBJ8L29094 by pauls:
Car offered at: Seller's description: Price: $12,950... - 1964 BJ8 #HBJ8L27548 by pauls:
Car to be at auction......
24 October 2024:
- 1960 BT7 #HBT7L6939 by pauls:
Car returns to BaT 10/24bringatrailer.com/listing/1960-austin-healey-3000-mk-i-54/Auction......
23 October 2024:
- 1956 BN2 #BN2L232735 by pauls:
Car to be at auction...... - 1961 BN7 #HBN7L5878 by pauls:
Car returns to auction...... - 1956 BN2 #BN2L230650 by pauls:
Car now on BaTbringatrailer.com/listing/1956-austin-healey-100-bn2-roadster-38/Auction......
22 October 2024:
- 1963 BJ7 #HBJ7L24426 by pauls:
Car on BaTbringatrailer.com/listing/1963-austin-healey-3000-mk-iia-6/Auction description:Seller:......
21 October 2024:
- 1958 BN6 #BN62260 by pauls:
Car returns to market......
20 October 2024:
- 1963 BJ7 #HBJ7L24380 by pauls:
Hi Dave, to start with you can obtain a Heritage certificate. A certified copy of your car's......
19 October 2024:
- 1963 BJ7 #HBJ722928 by pauls:
Car returns to auction......
16 October 2024:
- 1957 BN4 #BN4O34087 by pauls:
Car offered at:carsonline.bonhams.com/en/listings/austin-healey/1006-four/7df7dfe2-cb6b-4c8f-a8......
15 October 2024:
- 1963 BJ7 #HBJ7L24380 by Dave:
I am trying to learn as much about the car as possible. My brother acquired the car sometime prior...... - 1963 BJ7 #HBJ7L25051 by pauls:
Car on BaTbringatrailer.com/listing/1963-austin-healey-3000-mk-ii-57/Auction description:Seller:......
14 October 2024:
- 1954 BN1 #BN1L159471 by pauls:
Car on BaTbringatrailer.com/listing/1954-austin-healey-100-roadster-2/Auction description:Seller:......
12 October 2024:
- 1953 BN1 #BN1L149925 by pauls:
Car to be at auction 10/24www.iconicauctioneers.com/sa097-lot-24236-1953-austin-healey-100/4-bn1... - 1954 BN1 #BN1L153026 by pauls:
Car on BaTbringatrailer.com/listing/1954-austin-healey-100-bn1-roadster-27/Auction......
10 October 2024:
- 1961 BT7 #HBT7L10196 by pauls:
Car offered at: Seller's description: 1961 Austin-Healey 3000 Mark I Odometer:0...
5 October 2024:
- 1955 BN1 #BN1L226324 by pauls:
Car on BaTbringatrailer.com/listing/1955-austin-healey-100-roadster-6/Auction description:Seller:......
30 September 2024:
- 1955 BN1 #BN1223802 by pauls:
Car returns to auction...... - 1958 BN6 #BN62341 by pauls:
Car to be at auction 10/24www.handh.co.uk/auction/lot/lot-60---1958-austin-healey-1006-bn6/Auction......
29 September 2024:
- 1964 BJ8 #HBJ826967 by pauls:
Car to be at auction 10/24www.brightwells.com/timed-sale/5533/lot/738516%2ftimed-sale%2f5533Auction......
27 September 2024:
- 1958 BN6 #BN61311 by pauls:
Car at auction 9/24www.classiccarauctions.co.uk/1958-austin-healey-100-6-recc32285-1-stoneleigh-092......
25 September 2024:
- 1967 BJ8 #HBJ8L34250 by Dean Duncan:
Just purchased Sept 2024...
24 September 2024:
- 1959 BT7 #HBT7L6237 by Wayne Dalton:
Purchased over 20 years ago and has been in storage awaiting restoration...
23 September 2024:
- 1967 BJ8 #HBJ8L40132 by Thomas Loeslein:
Ordered in Saigon by US Serviceman. Purchased in San Diego CA by current owner in fall 1981...
21 September 2024:
- 1966 BJ8 #HBJ8L36929 by pauls:
Car to be at auction......
19 September 2024:
- 1958 BN4 #BN4LO73663 by pauls:
Car to be at auction......
18 September 2024:
- 1955 BN1 #BN1222529 by pauls:
Car on BaTbringatrailer.com/listing/1955-austin-healey-100-roadster-4/Auction description:Seller:...... - 1962 BT7 #HBT7L18377 by pauls:
Car on BaTbringatrailer.com/listing/1962-austin-healey-3000-mk-ii-3/Auction description:Seller:...... - 1967 BJ8 #HBJ8U42789G by Steve Byers - BJ8 Registry:
The "Heritage Certificate" is a document you can order from the British Motor Industry......
17 September 2024:
- 1967 BJ8 #HBJ8U42789G by Nicholas Hanna:
i am the second owner of this car. I inherited it 12 or so years ago from my father who purchased...... - 1959 BN6 #BN6L3261 by pauls:
Car on BaTbringatrailer.com/listing/1959-austin-healey-100-6-roadster-3/Auction description:Seller:......
16 September 2024:
- 1965 BJ8 #HBJ8L27692 by Ralph Roden:
Has a West German export ID Chassis plate....
15 September 2024:
- 1963 BJ7 #HBJ722928 by pauls:
Car at auction......
New Comments on Other Site Content
New comments added on other site content in the past 8 weeks:
No comments on other content in the past 8 weeks.
New Owners
The following folks added themselves in the past 8 weeks:
No new owners listed in the past 8 weeks.