What's New on Healey Data the Past 8 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 8 weeks (one photo of each below, click for more):
13 January 2026:
10 January 2026:
8 January 2026:
5 January 2026:
4 January 2026:
2 January 2026:
1 January 2026:
31 December 2025:
23 December 2025:
22 December 2025:
19 December 2025:
13 December 2025:
12 December 2025:
10 December 2025:
7 December 2025:
6 December 2025:
28 November 2025:
27 November 2025:
26 November 2025:
25 November 2025:
19 November 2025:
New Cars 
These cars have been added in the past 8 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 14 January 2026 | |||||||||||
| 3000 Mk. I RHD 2.9 - 6 BT7 | 1960 | HBT76863 | 3038BT7L7102 | ||||||||
| Tuesday, 13 January 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L41702 | 3236BJ8 | British Racing Green | Nice Driver | 2026 | |||||
| Monday, 12 January 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1959 | HBT7L162 | 29D-RU-H260 | B107 | 172 | Healey Blue | 2025 | ||||
| Saturday, 10 January 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L31205 | 29KRUH5859 | 5904 | 76076 | 18 March 1965 | British Racing Green | Rest: Nice | 2026 | ||
| Thursday, 8 January 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7LO7962 | 7964 | Primer | Work In Progress | 2026 | |||||
| Monday, 5 January 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L231296 | British Racing Green | Nice Driver | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L36539 | Dark Green | Rest: Nice | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L41982 | Bright Red | Nice Driver | 2026 | ||||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1964 | HBJ7L24670 | 29FRUH5564 | 8874 | 60530 | 1 July 1963 | Colorado Red | Rest: Nice | 2026 | ||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8LO41715 | 86584 | British Racing Green | Rest: Nice | 2026 | |||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L7964 | 8262 | Old English White | Rest: Nice | 2026 | |||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40369 | 29KRUH14948 | 14945 | 85239 | 7 February 1967 | British Racing Green | Rest: Nice | 2026 | ||
| 100 Six LHD 2.6 - 6 BN4 | 1959 | BN4LO75963 | 29DUH2547 | Old English White | Nice Driver | 2026 | |||||
| Sunday, 4 January 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L33780 | 29KRUH8428 | 78656 | 9 November 1965 | Colorado Red | Rest: Nice | 2026 | |||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L24961 | 29FRUH5888 | 60838 | 22 August 1963 | Healey Blue | Rest: Nice | 2026 | |||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L14281 | 14448 | Bright Red | Rest: Nice | 2026 | |||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L20716 | Bright Red | Awaiting Rest. | 2026 | ||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L231905 | 1B231905M | 13013 | Bright Red | Rest: Nice | 2026 | ||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230890 | 1B230890-M | 12359 | 14 February 1956 | Ivory White | Rest: Concours | 2026 | |||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L30694 | 29ERUH5435 | 75567 | 13 January 1965 | Healey Blue | Work In Progress | 2026 | |||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L25089 | 60954 | Healey Blue | Rest: Nice | 2026 | |||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L7190 | 7413 | Old English White | Rest: Nice | 2026 | |||||
| Friday, 2 January 2026 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L16022 | 29ERUH2399 | 16093L | 18 January 1962 | Ivory White | Awaiting Rest. | 2026 | |||
| Thursday, 1 January 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BN7 | 1959 | HBN7L1699 | 29DRUH1631 | 1471 | 20 May 1959 | British Racing Green | Rest: Nice | 2026 | |||
| Wednesday, 31 December 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1955 | BN1L227535 | 1B227535 | 9995 | Old English White | Rest: Nice | 2025 | ||||
| Tuesday, 30 December 2025 | |||||||||||
| 100 Six RHD 2.6 - 6 BN6 | 1958 | BN62260 | Ivory White | Rest: Concours | 2025 | ||||||
| Tuesday, 23 December 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L24157 | H5291 | 60299 | |||||||
| 100 RHD 2.6 - 4 BN1 | 1954 | BN1155273 | 1B213198 | 3025 | Bright Red | Rest: Nice | 2025 | ||||
| Monday, 22 December 2025 | |||||||||||
| 3000 Mk. II RHD 2.9 - 6 BT7 | 1962 | HBT719239 | Brown | Rest: Nice | 2025 | ||||||
| Friday, 19 December 2025 | |||||||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO36468 | 2351 | Healey Blue | Rest: Nice | 2025 | |||||
| Sunday, 14 December 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1962 | HBJ7L23341 | Healey Blue | Exc. Original | 2025 | ||||||
| Saturday, 13 December 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L27514 | Black | Nice Driver | 2025 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36098 | 29KRUH10725 | 10325 | 81925 | 4 May 1966 | Healey Blue | Rest: Nice | 2025 | ||
| 100 LHD 2.6 - 4 BN1 | 1953 | BN1L144606 | 1B139288 | 237 | 23 September 1953 | Dark Green | Rest: Nice | 2025 | |||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO38210 | IC38210 | 2924 | 8 April 1957 | British Racing Green | Rest: Nice | 2025 | |||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L27728 | 27728 | Black | Rest: Nice | 2025 | |||||
| Friday, 12 December 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L16521 | 16526L | British Racing Green | Rest: Concours | 2025 | |||||
| 3000 Mk. I LHD 2.9 - 6 BN7 | 1960 | HBN7L10336 | 29DRUH17418 | 9704 | 10 June 1960 | Black | Rest: Nice | 2025 | |||
| Wednesday, 10 December 2025 | |||||||||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1967 | HBJ841892 | 29D/V/H9091 | Colorado Red | Rest: Concours | 2025 | |||||
| Tuesday, 9 December 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L15235 | 3074BT7 | ||||||||
| Sunday, 7 December 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1955 | BN1L223500 | Healey Blue | Rest: Nice | 2025 | ||||||
| Saturday, 6 December 2025 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L3321 | 29DRUH4210 | 3466 | 25 August 1959 | British Racing Green | Nice Driver | 2025 | |||
| Friday, 28 November 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L15975 | 29ERUH2370 | 211 | 16081 | 25 October 1961 | Colorado Red | Rest: Nice | 2025 | ||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230522 | 1B230522 | 11060 | 20 January 1966 | Black | Rest: Nice | 2025 | |||
| Wednesday, 26 November 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232899 | 1B/232899-M | 7 June 1956 | Black | Awaiting Rest. | 2025 | ||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L231196 | 1B231196M | 12787 | 14 March 1956 | White | Rest: Concours | 2025 | |||
| Tuesday, 25 November 2025 | |||||||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO34619 | 1964 | Healey Blue | Scruffy Driver | 2025 | |||||
| Wednesday, 19 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40437 | 29KRUH15156 | 15140 | 85349 | 6 February 1967 | Metallic Golden Beige | Rest: Nice | 2025 | ||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36898 | 29KRUH11545 | 81772 | Healey Blue | Work In Progress | 2025 | ||||
Updated Cars 
These cars have had their "dataplate" information updated in the past 8 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, 2 January 2026 | |||||||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO36468 | 2351 | Healey Blue | Rest: Nice | 2025 | |||||
| Friday, 28 November 2025 | |||||||||||
| 3000 Mk. II RHD 2.9 - 6 BJ7 | 1962 | HBJ722790 | 29FRUH3679 | 3152BJ7 | Light Blue | Awaiting Rest. | 2025 | ||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232899 | 1B/232899-M | 7 June 1956 | Black | Awaiting Rest. | 2025 | ||||
| Monday, 24 November 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1961 | HBT7L14195 | 29E-RU-H/536 | 12783 | 14377 | 19 May 1961 | White | Work In Progress | 2025 | ||
| Friday, 21 November 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1955 | BN1L226366 | 2025 | ||||||||
Comments on Cars 
New comments added to cars on the site in the past 8 weeks:
13 January 2026:
- 1967 BJ8 #HBJ8L41702 by pauls:
Car offered at: Seller's description: Black-plate California car Excellent value...
10 January 2026:
- 1965 BJ8 #HBJ8L31205 by pauls:
Car on BaTbringatrailer.com/listing/1965-austin-healey-3000-mk-iii-21/Auction description:Seller:......
8 January 2026:
- 1960 BT7 #HBT7LO7962 by pauls:
Car on BaTbringatrailer.com/listing/1960-austin-healey-3000-mk-i-68/Auction description:Seller:......
7 January 2026:
- 1956 BN2 #BN2L230650 by pauls:
Car now offered in......
5 January 2026:
- 1956 BN2 #BN2L229821 by pauls:
Car returns to Hemmings:www.hemmings.com/classifieds/dealer/austin-healey/bn2/2475955.htmlSame...... - 1960 BT7 #HBT7L2162 by pauls:
Same seller, price...... - 1967 BJ8 #HBJ8L40369 by pauls:
Car now listed in...... - 1960 BT7 #HBT7L7964 by pauls:
Car listed in...... - 1965 BJ8 #HBJ8L29762 by pauls:
Car now listed in...... - 1967 BJ8 #HBJ8LO41715 by pauls:
Car listed in...... - 1964 BJ7 #HBJ7L24670 by pauls:
Car listed in...... - 1956 BN2 #BN2L231296 by pauls:
Car listed in...... - 1967 BJ8 #HBJ8L41982 by pauls:
Car listed in Hemmings: Seller's description: 1967 Austin-Healey 3000 MK II... - 1965 BJ8 #HBJ827257 by pauls:
Car returns to Hemmings...... - 1967 BJ8 #HBJ8L36539 by pauls:
Car listed in Hemmings: Seller's description: 1967 Austin-Healey 3000 MK III... - 1959 BN4 #BN4LO75963 by pauls:
Car now listed in......
4 January 2026:
- 1963 BJ7 #HBJ7L24961 by pauls:
Car listed in...... - 1962 BT7 #HBT7L14281 by pauls:
Car listed in...... - 1963 BJ7 #HBJ7L20716 by pauls:
Car listed in Hemmings:1963 Austin-Healey 3000 MK II BJ7 Seller's description:Vehicle Location...... - 1956 BN2 #BN2L231905 by pauls:
Car listed in Hemmings: Seller's description: 1956 Austin-Healey 100M Convertible... - 1956 BN2 #BN2L230890 by pauls:
Car listed in...... - 1965 BJ8 #HBJ8L30694 by pauls:
Car listed in...... - 1963 BJ7 #HBJ7L25089 by pauls:
Car in Hemmings:www.hemmings.com/listing/1963-austin-healey-3000-mk-ii-704622Seller's...... - 1960 BT7 #HBT7L7190 by pauls:
Car in Hemmings:www.hemmings.com/auction/1960-austin-healey-3000-mk-i-232286Seller's...... - 1966 BJ8 #HBJ8L33780 by pauls:
Car still listed in Hemmings, price change, same......
2 January 2026:
- 1962 BT7 #HBT7L16022 by pauls:
Car on BaTbringatrailer.com/listing/1962-austin-healey-3000-mk-ii-14/Auction description:Seller:......
1 January 2026:
- 1959 BN7 #HBN7L1699 by pauls:
Car returns to BaT 1/26bringatrailer.com/listing/1959-austin-healey-3000-mk-i-5-2/Auction......
31 December 2025:
- 1955 BN1 #BN1L227535 by pauls:
Car on BaTbringatrailer.com/listing/1955-austin-healey-100-bn1Auction description:Seller:......
30 December 2025:
- 1958 BN6 #BN62260 by pauls:
Car returns to auction......
23 December 2025:
- 1954 BN1 #BN1155273 by pauls:
car returned to aucition 10/25www.brightwells.com/timed-sale/5780/lot/831297Auction......
22 December 2025:
- 1962 BT7 #HBT719239 by pauls:
Car was at auction......
19 December 2025:
- 1965 BJ8 #HBJ8L30868 by pauls:
Now offered at:www.harwoodmotors.com/vehicles/inventory_details.php?id=1930Seller's...... - 1957 BN4 #BN4LO36468 by pauls:
Car on BaTbringatrailer.com/listing/1957-austin-healey-100-6-roadster-7/Auction description:Seller:......
13 December 2025:
- 1965 BJ8 #HBJ8L27514 by pauls:
Car offered...... - 1966 BJ8 #HBJ8L36098 by pauls:
Car offered...... - 1965 BJ8 #HBJ8L27728 by pauls:
Car offered...... - 1953 BN1 #BN1L144606 by pauls:
Car on BaTbringatrailer.com/listing/1953-austin-healey-100-roadster-2/Auction description:Seller:...... - 1957 BN4 #BN4LO38210 by pauls:
Car offered at: Seller's description: Location: New Braunfels, Texas Odometer:0...
12 December 2025:
- 1962 BT7 #HBT7L16521 by pauls:
Car to be at auction 1/26www.mecum.com/lots/1157588/1962-austin-healey-3000-mkii-roadsterAuction...... - 1954 BN1 #BN1L219223 by pauls:
Car returns to auction 1/26www.mecum.com/lots/1154838/1954-austin-healey-100-4Auction...... - 1960 BN7 #HBN7L10336 by pauls:
Car to be at auction......
10 December 2025:
- 1967 BJ8 #HBJ841892 by pauls:
Car now offered at:www.classiccarsforsale.co.uk/austin-healey/3000/113aece6-3b4c-461a-a875-8d73e513......
7 December 2025:
- 1955 BN1 #BN1L223500 by pauls:
Car at auction in France 12/25 Auction description: 35 - 1955 Austin-Healey 100-4 BN1...
6 December 2025:
- 1960 BT7 #HBT7L3321 by pauls:
Car on BaTbringatrailer.com/listing/1960-austin-healey-3000-mk-i-67/Auction description:Seller:......
28 November 2025:
- 1962 BT7 #HBT7L15975 by pauls:
Car now on BaTbringatrailer.com/listing/1962-austin-healey-3000-mk-ii-13/Auction...... - 1956 BN2 #BN2L230522 by pauls:
Car returns to BaTbringatrailer.com/listing/1956-austin-healey-100-bn2-roadster-37-2/Auction......
27 November 2025:
- 1962 BJ7 #HBJ722790 by Mike M:
Bought on BAT in Oct 2025. It’s close to basket case. PO said it hasn’t run in over 30......
26 November 2025:
- 1956 BN2 #BN2L231196 by pauls:
Car on BaTbringatrailer.com/listing/1956-austin-healey-100m-roadster-7/Auction description:Seller:......
25 November 2025:
- 1957 BN4 #BN4LO34619 by pauls:
Car on BaTbringatrailer.com/listing/1957-austin-healey-100-6-roadster-5/Auction description:Seller:......
24 November 2025:
- 1961 BT7 #HBT7L14195 by mell Ward:
reg sec for AHC UK. Batch number is 3065...
21 November 2025:
- 1955 BN1 #BN1L226366 by Ulrik:
For sale here:www.veteranposten.dk/detailDKK - kr. 560.000... - 1954 BN1 #BN1L158829 by pauls:
Ulrik at least you were able to speak to them. All good to know a little more about your car....
19 November 2025:
- 1967 BJ8 #HBJ8L40437 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-37/Auction description:Seller:...... - 1966 BJ8 #HBJ8L36898 by Steve Byers - BJ8 Registry:
I'm in Havelock and BJ8 owner since 1984. Too bad there seems to be no way to get in touch......
New Comments on Other Site Content
New comments added on other site content in the past 8 weeks:
No comments on other content in the past 8 weeks.
New Owners
The following folks added themselves in the past 8 weeks:
No new owners listed in the past 8 weeks.













































