What's New on Healey Data the Past 8 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 8 weeks (one photo of each below, click for more):
25 August 2026:
24 August 2026:
19 August 2026:
18 August 2026:
16 August 2026:
15 August 2026:
14 August 2026:
11 August 2026:
7 August 2026:
6 August 2026:
2 August 2026:
1 August 2026:
31 July 2026:
30 July 2026:
29 July 2026:
28 July 2026:
23 July 2026:
18 July 2026:
17 July 2026:
16 July 2026:
14 July 2026:
13 July 2026:
11 July 2026:
10 July 2026:
8 July 2026:
7 July 2026:
1 July 2026:
New Cars 
These cars have been added in the past 8 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 26 August 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L38015 | 29KRUH12715 | 82975 | 12 September 1966 | Bright Red | Rest: Nice | 2026 | |||
| Tuesday, 25 August 2026 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1964 | HBJ7L23010 | British Racing Green | Rest: Nice | 2026 | ||||||
| Saturday, 22 August 2026 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L20448 | Old English White | Awaiting Rest. | 2026 | ||||||
| 100 LHD 2.6 - 4 BN1 | 1954 | BN1L157301 | 1B213945 | 3888 | 11 June 1954 | White | Work In Progress | ||||
| Wednesday, 19 August 2026 | |||||||||||
| 100 RHD 2.6 - 4 BN1 | 1954 | BN1221812 | |||||||||
| Tuesday, 18 August 2026 | |||||||||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1967 | HBJ842635 | 29KRUH17265 | 17253 | 87502 | 26 September 1967 | Healey Blue | Rest: Nice | 2026 | ||
| Sunday, 16 August 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40125 | 29KRUH14839 | 85044 | Healey Blue | Rest: Nice | 2026 | ||||
| Saturday, 15 August 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L28777 | 29KRUH3515 | Bright Red | Rest: Nice | 2026 | |||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L229854 | 1B228055M | Bright Red | Rest: Nice | 2026 | |||||
| Friday, 14 August 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232768 | 1B232768-M | 13974 | 25 May 1956 | Black | Rest: Nice | 2026 | |||
| Tuesday, 11 August 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L29157 | 29KRUH3853 | 74019 | 25 September 1964 | Bright Red | Rest: Nice | 2026 | |||
| Friday, 7 August 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | HBJ8L34217 | 29KRUH8910 | 79096 | 9 December 1965 | Unknown | ||||||
| Thursday, 6 August 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L2005 | Black | Modified | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L42201 | 29KRUH16840 | 16873 | 87105 | 8 August 1967 | British Racing Green | Rest: Nice | 2026 | ||
| Monday, 3 August 2026 | |||||||||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1967 | HBJ837813 | British Racing Green | 2026 | |||||||
| Sunday, 2 August 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L33115 | Healey Blue | Rest: Nice | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L34931 | 79875 | Silver | Scruffy Driver | 2026 | |||||
| Saturday, 1 August 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1959 | HBT7L6123 | 29DRUH8050 | 6379 | 14 December 1959 | Healey Blue | Rest: Nice | 2026 | |||
| Friday, 31 July 2026 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L15611 | Old English White | Rest: Concours | 2026 | ||||||
| Thursday, 30 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L31327 | 29KRUH5999 | 76207 | Blue | Nice Driver | 2026 | ||||
| Wednesday, 29 July 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BN7 | 1960 | HBN7L5634 | 29DRUH7122 | 4988 | 30 November 1959 | Ivory White | Nice Driver | 2026 | |||
| Tuesday, 28 July 2026 | |||||||||||
| 3000 Mk. I RHD 2.9 - 6 BT7 | 1960 | HBT711462 | 29DRUH19685 | 11366 | 21 July 1960 | Healey Blue | Rest: Nice | 2026 | |||
| Monday, 27 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8U42961G | 29K/RU/H17537 | 17329 | 87832 | Colorado Red | Rest: Nice | 2026 | |||
| Thursday, 23 July 2026 | |||||||||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ829683 | 29KRUH4488 | 4505 | 74577 | 4 November 1964 | Colorado Red | Rest: Nice | 2026 | ||
| Saturday, 18 July 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7L12720 | Ivory White | Nice Driver | 2026 | ||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO41386 | ICH41386 | B4249 | 37403539 | Black | Rest: Nice | 2026 | |||
| Friday, 17 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L39676 | 29KRUH14288 | 14282 | 84541 | 9 December 1966 | British Racing Green | Awaiting Rest. | 2026 | ||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36019 | 29KRUH10698 | Awaiting Rest. | 2026 | ||||||
| Thursday, 16 July 2026 | |||||||||||
| 100 Six LHD 2.6 - 6 BN4 | 1958 | BN4LO42500 | IC42500 | 4065 | 27 May 1957 | Healey Blue | Rest: Nice | 2026 | |||
| 100 Six LHD 2.6 - 6 BN4 | 1959 | BN4LO77107 | 11264 | Colorado Red | Nice Driver | 2026 | |||||
| Tuesday, 14 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L25677 | 29KRUH414 | 70569 | 6 January 1964 | Colorado Red | Rest: Nice | 2026 | |||
| Monday, 13 July 2026 | |||||||||||
| 100 Six RHD 2.6 - 6 BN6 | 1958 | BN61032 | British Racing Green | Rest: Nice | 2003 | ||||||
| Saturday, 11 July 2026 | |||||||||||
| 3000 Mk. II RHD 2.9 - 6 BT7 | 1962 | HBT715357 | 15480 | Healey Blue | Rest: Nice | 2026 | |||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO33186 | Dark Red | Rest: Nice | 2026 | ||||||
| Friday, 10 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L30542 | 29KRUH5293 | 5512 | 75445 | 7 January 1965 | Black | Rest: Nice | 2026 | ||
| Wednesday, 8 July 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1955 | BN1L221667 | 1B221667 | 6900 | 7 December 1954 | Carmine Red | Rest: Nice | 2026 | |||
| Tuesday, 7 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L27168 | Black | Rest: Nice | 2026 | ||||||
| Wednesday, 1 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L33524 | Dark Green | Rest: Nice | 2026 | ||||||
Updated Cars 
These cars have had their "dataplate" information updated in the past 8 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, 17 July 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232923 | 1B232923M | 582114079 | Healey Blue | Rest: Nice | 2025 | ||||
| Thursday, 16 July 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36019 | 29KRUH10698 | Awaiting Rest. | 2026 | ||||||
| Thursday, 9 July 2026 | |||||||||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ826340 | 29K RV H666 | Ivory White | Rest: Nice | 2017 | |||||
Comments on Cars 
New comments added to cars on the site in the past 8 weeks:
25 August 2026:
- 1964 BJ7 #HBJ7L23010 by pauls:
Car on BaTbringatrailer.com/listing/1964-austin-healey-3000-mk-iii-18/1964 Austin-Healey 3000 BJ7......
24 August 2026:
- 1966 BJ8 #HBJ8L38015 by pauls:
Car at auction 8/26www.classiccar-auctions.com/en/lot-details/34981/auctions/Classics/austinhealey-......
22 August 2026:
- 1963 BJ7 #HBJ7L20448 by Lofty:
My father’s project...
18 August 2026:
- 1967 BJ8 #HBJ842635 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-58/38-Years-Owned 1967......
16 August 2026:
- 1967 BJ8 #HBJ8L40125 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-57/1967 Austin-Healey 3000 BJ8......
15 August 2026:
- 1956 BN2 #BN2L229854 by pauls:
Car on BaTbringatrailer.com/listing/1956-austin-healey-100-roadster-6/1956 Austin-Healey 100 BN2...... - 1965 BJ8 #HBJ8L28777 by pauls:
Car on BaT bringatrailer.com/listing/1965-austin-healey-3000-mk-iii-30/...
14 August 2026:
- 1956 BN2 #BN2L232768 by pauls:
Car now on BaTbringatrailer.com/listing/1956-austin-healey-100-roadster-9/1956 Austin-Healey 100......
12 August 2026:
- 1965 BJ8 #HBJ8L29157 by pauls:
Previous locations: Vancouver, B.C ~2000; Edmonton, Canada. Original owner 1966 Alberta, Canada. At......
11 August 2026:
- 1965 BJ8 #HBJ8L29157 by pauls:
Car on BaTbringatrailer.com/listing/1965-austin-healey-3000-mk-iii-29/Seller: GriotsMotorsLocation:......
6 August 2026:
- 1960 BT7 #HBT7L2005 by pauls:
Car on BaT [titled as 1960 but car likely built...... - 1967 BJ8 #HBJ8L42201 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-56/1967 Austin-Healey 3000 BJ8......
4 August 2026:
- 1967 BJ8 #HBJ837813 by Mell:
according to UK records this car is blue and still in UK - maybe a cloned car ...
3 August 2026:
- 1967 BJ8 #HBJ837813 by Steve Byers - BJ8 Registry:
The BJ8 Registry records 37813 in Illinois as of January 2009 and it is recorded as HBJ8L/37813......
2 August 2026:
- 1966 BJ8 #HBJ8L34931 by pauls:
Car now on BaTbringatrailer.com/listing/1966-austin-healey-3000-mk-iii-32/26-Years-Owned 1966......
1 August 2026:
- 1959 BT7 #HBT7L6123 by pauls:
Car was at auction 7/26handh.co.uk/vehicles/1959-austin-healey-3000-mki-12/ 29th Jul, 2026 Pavilion......
31 July 2026:
- 1962 BT7 #HBT7L15611 by pauls:
Car now on BaTbringatrailer.com/listing/1962-austin-healey-3000-mk-ii-20/1962 Austin-Healey 3000......
30 July 2026:
- 1966 BJ8 #HBJ8L31327 by pauls:
Car on BaTbringatrailer.com/listing/1966-austin-healey-3000-mk-iii-28/...
29 July 2026:
- 1960 BN7 #HBN7L5634 by pauls:
Car on BaTbringatrailer.com/listing/1960-austin-healey-3000-mk-i-74/30-Years-Owned 1960......
28 July 2026:
- 1960 BT7 #HBT711462 by pauls:
Car now on BaT1960 Austin-Healey 3000 BT7 Mk ISeller: europamacchina Location: Lewisberry,......
23 July 2026:
- 1964 BJ8 #HBJ829683 by pauls:
Car now offered at:www.themarket.co.uk/listings/austin-healey/3000-mkiii/d92c82c0-ceea-4312-9063-55......
19 July 2026:
- 1958 BN6 #BN61032 by mel:
this registration no longer exists from DVLA ...
18 July 2026:
- 1961 BT7 #HBT7L12720 by pauls:
Car now on BaTbringatrailer.com/listing/1961-austin-healey-3000-mk-i-24/1961 Austin-Healey 3000 BT7......
17 July 2026:
- 1967 BJ8 #HBJ8L39676 by pauls:
Car now on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-54/1967 Austin-Healey 3000......
16 July 2026:
- 1958 BN4 #BN4LO42500 by pauls:
Car on BaTbringatrailer.com/listing/1958-austin-healey-100-6-roadster-5/1958 Austin-Healey 100-6...... - 1959 BN4 #BN4LO77107 by pauls:
Car offered at: 1959 Austin-Healey 100-6 Price: $36,500 Tonneau cover...
14 July 2026:
- 1964 BJ8 #HBJ8L25677 by pauls:
Car now on BaT:bringatrailer.com/listing/1964-austin-healey-3000-mk-iii-15/1964 Austin-Healey 3000......
13 July 2026:
- 1964 BJ8 #HBJ8L27168 by pauls:
This car appears to have been located in Hawaii circa 2004....
11 July 2026:
- 1962 BT7 #HBT715357 by pauls:
Car to be at auction 8/26www.brightwells.com/timed-sale/5884/lot/9024171962 Austin-Healey 3000...... - 1957 BN4 #BN4LO33186 by pauls:
Car on BaTbringatrailer.com/listing/1957-austin-healey-100-6-roadster-11/54-Years-Family-Owned,......
10 July 2026:
- 1965 BJ8 #HBJ8L30542 by pauls:
Car returns to market......
9 July 2026:
- 1964 BJ8 #HBJ826340 by David Holbrook:
From original registration document car was first registered in county of Berkshire 12/2/1964 to......
8 July 2026:
- 1955 BN1 #BN1L221667 by pauls:
Car now on BaT:bringatrailer.com/listing/1955-austin-healey-100-roadster-18/1955 Austin-Healey 100......
7 July 2026:
- 1964 BJ8 #HBJ8L27168 by pauls:
Car on BaTbringatrailer.com/listing/1964-austin-healey-3000-mk-iii-14/1964 Austin-Healey 3000 BJ8......
6 July 2026:
- 1967 BJ8 #HBJ8L33524 by Hank:
My eror-I have 35516. I am looking for sister car 35517 sold same day as mine in upstate New York... - 1967 BJ8 #HBJ8L33524 by Hank:
I have 33516 just a few earlier than your car. Would like to correspond. Location. Purchased from......
4 July 2026:
- 1966 BJ8 #HBJ8L32342 by pauls:
Car was listed 7/26 and sold at the below link, however still in the above......
1 July 2026:
- 1967 BJ8 #HBJ8L33524 by pauls:
Car to be at auction 7/26 1967 Austin-Healey 3000 Roadster 2912cc Inline-6, 4-Speed...
New Comments on Other Site Content
New comments added on other site content in the past 8 weeks:
No comments on other content in the past 8 weeks.
New Owners
The following folks added themselves in the past 8 weeks:
No new owners listed in the past 8 weeks.


































